Data Architect compensation in United States at Capgemini ranges from $85K per year to $172K. View the base salary, stock, and bonus breakdowns for Capgemini's total compensation packages. Last updated: 5/15/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
A3Associate Solution Architect | $ -- | $ -- | $ -- | $ -- |
A4Solution Architect | $ -- | $ -- | $ -- | $ -- |
A5Senior Solution Architect | $ -- | $ -- | $ -- | $ -- |
B1Associate Consultant | $ -- | $ -- | $ -- | $ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources