DevOps Engineer compensation in United States at HPE totals $104K per year for Entry. The median yearly compensation in United States package totals $100K. View the base salary, stock, and bonus breakdowns for HPE's total compensation packages. Last updated: 5/16/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
Entry(Entry Level) | $104K | $98K | $5K | $700 |
Intermediate | $ -- | $ -- | $ -- | $ -- |
Specialist | $ -- | $ -- | $ -- | $ -- |
Expert | $ -- | $ -- | $ -- | $ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33%
YR 1
33%
YR 2
33%
YR 3
At HPE, RSUs are subject to a 3-year vesting schedule:
33% vests in the 1st-year (33.00% annually)
33% vests in the 2nd-year (33.00% annually)
33% vests in the 3rd-year (33.00% annually)